|
L - Carnitine for Medicine Raw Material Bodybuilding Supplement Fat Burner Muscle Mass
Description
L - Carnitine is an amino acid which has a role to play in the body's fat metabolism process. L - Carnitine transports fatty acids to the mitochondria, which is where they are essentially burned as fuel. This amino acid naturally occurs, although it can also be biosynthesized from two other ones. In addition to being found in a wide range of foods, it is also commonly available as a dietary supplement.
Function Uses
L - carnitine plays an important role in the utilization of fatty acids and the metabolism and metabolism of energy. Therefore, it has the following functions:
1. Promote fat into the mitochondria burning, to achieve weight
loss
2. Promote growth and development
3. Treatment and prevention of cardiovascular disease
4. Treating muscle disorders
5. Promote muscle growth
6. Prevent liver disease
7. Prevent diabetes
8. Prevent nephropathy
9. Assisted diet therapy
Carnitine Series Categories
Product name | CAS # |
L - Carnitine Base EP/USP | 541-15-1 |
L - Carnitine Calcium Fumarate | 90471-79-7 |
L - Carnitine L - Tartrate | 36687-82-8 |
Acetyl L - Carnitine HCl | 5080-50-2 |
L - Carnitine HCl | 6645-46-1 |
L - Carnitine Fumarate | 90471-79-9 |
L - Carnitine Fumarate ( DC ) | 90471-79-9 |
Propionyl L - Carnitine HCl | 119793-66-7 |
L - Carnitine Orotate | 160468-17-7 |
D L - Carnitine Orotate | 32543-38-7 |
D L - Carnitine HCl | 461-05-2 |
L - Carnitine Magnesium Citrate | 134620-06-7 |
Specification
Item | Specification | Result |
Appearance | White crystals or crystalline powder | White crystalline powder |
Identification | IR | Positive |
Appearance of Solution | Clear and Colourless | Clear and Colourless |
Specific Rotation | -29.0°~-32.0° | -31.18° |
PH | 5.5~9.5 | 7.12 |
Loss On Drying | ≤0.5% | 0.19% |
Assay | 97.0%~103.0% | 99.36% |
Residue on Ignition | ≤0.1% | 0.04% |
Residue Acetone | ≤1000ppm | Conforms |
Residue Ethanol | ≤5000ppm | Conforms |
Heavy Metals | ≤10ppm | <10ppm |
Arsenic | ≤1ppm | <1ppm |
Chloride | ≤0.4% | <0.4% |
Potassium | ≤0.2% | <0.2% |
Sodium | ≤0.1% | <0.1% |
Cyanide | Absent | Absent |
Lead | ≤3ppm | <3ppm |
Mercury | ≤0.1ppm | <0.1ppm |
Cadmium | ≤1ppm | <1ppm |
Total Plate Count | ≤1000Cfu/g | 30 Cfu/g |
Yeast & Mold | ≤100Cfu/g | <10 Cfu/g |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Conclusion:Comply with USP. |
Production
![]() |
CAS 541-15-1 Bodybuilding L Carnitine Base For Fat Burner, L Carnitine Weight Loss Images |